In the race for Parker County Court at Law, Lynn Johnson defeated Curtis Jenkins in Republican runoff voting today.
Final vote totals gave Johnson 2,219 votes to Jenkins’ 1,969.
In the other county-wide race for Tax Assessor-Collector, Jenny Gentry defeated Susan Scott. Gentry had 2,143 votes to Scott’s 1,876.
In the Precinct 1 Constable race, Charlie Hunt defeated Joe Slinkard.
Republican Primary Runoff | Votes | Pct |
---|---|---|
County Court at Law #2 | ||
Curtis Jenkins | 1,969 | 47.02 |
Lynn Marie Johnson | 2,219 | 52.98 |
Tax Assessor Collector | ||
Susan Scott | 1,876 | 46.68 |
Jenny Gentry | 2,143 | 53.32 |
Constable, Precinct 1 | ||
Charlie Hunt | 500 | 58.34 |
Joe Slinkard | 357 | 41.66 |
Add Comment